top of page
Interested in sponsoring our Annual Dinner & Auction? Click here for more info.
Master Naturalist Advanced Training Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Training Date | Learning Hours | Title & Description | Source |
|---|---|---|---|---|---|
Mark | Smith | 08/18/2026 | 1.5 | Megalodons, Mermaids and Climate Change presentation | Smithsonian Environmental Research Center, Aug. 18, 2026 |
Mark | Smith | 07/13/2026 | 1 | How to talk about climate change from Melanie LaCount | At the ACLT office |
Mark | Smith | 06/17/2026 | 2 | Warrior's Rest, training for terrapin nest protection | Matt Neff |
Mark | Smith | 06/09/2026 | 1.5 | Terrapin project training with Matt Neff | ACLT |
Mark | Smith | 04/01/2026 | 1 | Of Moths and Moonlight: gardens after Dark with Paula Becker | University of Maryland |
Mark | Smith | 05/06/2026 | 1.25 | Terrapin Monitoring call with Matt Neff. Training with Navy Terrapin Monitoring Program | Calvert Marine Museum |
Mark | Smith | 02/11/2026 | 1 | Terrapin training with Matt Neff | Pax River Base and Calvert Marine Museum |
bottom of page