top of page
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Sarah | Webb | 06/07/2026 | 2.5 | CODE 1: ACLT | 2- Outreach - Events | Weekend Welcomer | |
Sarah | Webb | 05/25/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Weekend Welcomer | |
Sarah | Webb | 05/16/2026 | 2 | CODE 1: ACLT | 3-Education/Interpretation | Guided Hike on Mountain Laurel Trail | |
Sarah | Webb | 05/02/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | ACLT Welcome Warrior | |
Sarah | Webb | 04/26/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Weekend Welcomer - Southside Trail | |
Sarah | Webb | 04/25/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Training on Guided Hike and Other Volunteer Opportunities like 2026 Weekend Welcome | |
Sarah | Webb | 04/25/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Guided Hike/Volunteer Training | |
Sarah | Webb | 03/31/2026 | 2.5 | CODE 3: Cove Point Natural Heritage Trust | 3-Education/Interpretation | Meeting with Bruce Fall |
bottom of page