top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Justin | Thomson | 06/08/2026 | 4 | CODE 1: ACLT | 3-Education/Interpretation | Canoe Guide | |
Justin | Thomson | 05/19/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 3-Education/Interpretation | CHESPAX | |
Justin | Thomson | 05/15/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 3-Education/Interpretation | CHESPAX Class | |
Justin | Thomson | 05/02/2026 | 0.5 | CODE 1: ACLT | 10-Subjects Not Covered Above | Canoe Guide Meeting | |
Justin | Thomson | 04/20/2026 | 8 | CODE 1: ACLT | 10-Subjects Not Covered Above | Fund Raised $1500.00 through American Legion | |
Justin | Thomson | 04/12/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Roadside cleanup | |
Justin | Thomson | 04/06/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | CPR class for Canoe guide/Solomon's firehouse | |
Justin | Thomson | 03/18/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 3-Education/Interpretation | CHESPAX Kickoff | |
justin | thomson | 03/14/2026 | 2 | CODE 1: ACLT | 10-Subjects Not Covered Above | Leprechaun hunt setup | |
Justin | Thomson | 01/09/2026 | 2 | CODE 1: ACLT | 6-Facility Improvement/Maintenance | Cleaning of Maiin Office Mold |
bottom of page