top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Sydney | Sowell | 06/20/2026 | 4.5 | CODE 1: ACLT | 2- Outreach - Events | Worked the artifacts table for Juneteenth event at Jeff Patt | 40 |
Sydney | Sowell | 06/11/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewarding DORT/PCRT | 31.95 |
Sydney | Sowell | 05/07/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewarding DORT/PCRT | 32 |
Sydney | Sowell | 05/07/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail stewarding DORT/PCRT | 31.97 |
Sydney | Sowell | 04/27/2026 | 1.997 | CODE 1: ACLT | 2- Outreach - Events | Worked the artifacts table at Osprey Festival | 24 |
Sydney | Sowell | 04/09/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | "Removed tree branches and multiflora rose | 32 |
Sydney | Sowell | 04/02/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | TTA day: helped widen/rem invasives on DORT for 5K run | 32 |
Sydney | Sowell | 03/22/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewarding DORT/PCRT | 32 |
Sydney | Sowell | 03/05/2026 | 1.993 | CODE 1: ACLT | 2- Outreach - Events | Helped with Leprechaun Hunt flyers in office, took some to Elem School | 31.94 |
Sydney | Sowell | 02/17/2026 | 2.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewarding, sawed, cleared many branches after snow/ice storm | 32 |
Sydney | Sowell | 03/22/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail stewarding DORT/PCRT | 30 |
Sydney | Sowell | 03/05/2026 | 1.996 | CODE 1: ACLT | 2- Outreach - Events | Cut and folded flyers for Leprechaun Hunt, delivered to one school | 29.95 |
Sydney | Sowell | 02/17/2026 | 2.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail stewarding of DORT/PCRT | 30 |
bottom of page