top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Lori | Sampson | 07/13/2026 | 2.498 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 07/06/2026 | 2.498 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 06/30/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 06/22/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 06/14/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 06/06/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 05/31/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farms, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 05/24/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 05/17/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 05/10/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 05/03/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 04/26/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluedbird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 04/19/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 04/12/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Brady Farm, Fairgrounds, SJV, SP, ST | |
Lori | Sampson | 04/06/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird monitoring for Brady Farm, Fairgrounds, SJV, SP, SP Annex | |
Lori | Sampson | 03/14/2026 | 6 | CODE 1: ACLT | 2- Outreach - Events | Leprechaun Hunt |
bottom of page