top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Jayme | Pieretti | 06/07/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Invasive Species Survey | |
Jayme | Pieretti | 06/05/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Invasive Species Survey | |
Jayme | Pieretti | 05/28/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Horse Swamp trail check/maintenance | |
Jayme | Pieretti | 04/19/2026 | 3 | CODE 1: ACLT | 2- Outreach - Events | Volunteer training | |
Jayme | Pieretti | 04/18/2026 | 3.5 | CODE 1: ACLT | 2- Outreach - Events | Osprey Festival | |
Jayme | Pieretti | 05/17/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Weekend Welcome | |
Jayme | Pieretti | 04/12/2026 | 1.5 | CODE 1: ACLT | 6-Facility Improvement/Maintenance | Highway clean up | |
Jayme | Pieretti | 03/19/2026 | 2.5 | CODE 1: ACLT | 6-Facility Improvement/Maintenance | Trail maintenance | |
Jayme | Pieretti | 02/21/2026 | 4 | CODE 1: ACLT | 1- Land Management/Stewardship | Horse Swamp Trail maintenance | |
Jayme | Pieretti | 01/17/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Horse Swamp Trail Maintenance | |
Jayme | Pieretti | 01/09/2026 | 1 | CODE 1: ACLT | 6-Facility Improvement/Maintenance | Headquarters clean up |
bottom of page