top of page
Interested in sponsoring our Annual Dinner & Auction? Click here for more info.
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Karen | MorelandK | 08/19/2026 | 19.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Hallowing Point Park bluebird box monitoring - multiple days | |
Karen | MorelandK | 08/25/2026 | 35.75 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Calverton bluebird trail monitoring - multiple days | |
Karen | MorelandK | 07/21/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Hallowing Point Park bluebird trail monitoring 7/21, 8/5, 8/19 | |
Karen | MorelandK | 09/05/2026 | 7.5 | CODE 1: ACLT | 2- Outreach - Events | Sunflower Festival - ACLT table | |
Karen | MorelandK | 04/27/2026 | 2.75 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Hallowing Point Park bluebird trail monitoring | |
Karen | MorelandK | 04/20/2026 | 2.75 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Hallowing Point Park bluebird trail monitoring | |
Karen | MorelandK | 04/28/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Calverton bluebird trail monitoring | |
Karen | MorelandK | 04/21/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Calverton bluebird trail monitoring | |
Karen | MorelandK | 04/04/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Calverton bluebird trail monitoring | |
Karen | MorelandK | 03/30/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Hallowing Point Park bluebird trail | |
Karen | MorelandK | 03/24/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Calverton Bluebird trail monitoring | |
Karen | MorelandK | 04/03/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Calverton Bluebird trail monitoring | |
Karen | MorelandK | 04/09/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Hollowing Point Park bluebird trail monitoring |
bottom of page