top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Jonathan | MorelandJ | 05/28/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Maintenance (Horse Swamp) | |
Jonathan | MorelandJ | 05/16/2026 | 2 | CODE 1: ACLT | 3-Education/Interpretation | Guided Hike | |
Jonathan | MorelandJ | 05/09/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | Led Guided Hike (Migratory Bird) | |
Jonathan | MorelandJ | 04/12/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | Led Spring Ephemeral Guided Hike | |
Jonathan | MorelandJ | 03/21/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Orchid Monitoring Project | |
Jonathan | MorelandJ | 03/07/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Orchid Monitoring Project orientation at Flag Ponds | |
Jonathan | MorelandJ | 03/18/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 3-Education/Interpretation | Meeting to discuss/plan guided hikes and invasive monitoring | 0 |
Jonathan | MorelandJ | 03/19/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Monitoring/Maintenance on Horse Swamp Trail | 0 |
Jonathan | MorelandJ | 02/21/2026 | 4 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Maintenance (Horse Swamp) | |
Jonathan | MorelandJ | 01/17/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Maintenance on Horse Swamp Trail | |
Jonathan | MorelandJ | 01/11/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | Led guided hike ("Woodpecker Walk") |
bottom of page