top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Frank | McPhillips | 05/29/2026 | 3.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Mowing, weed whacking, tree limb removal in Food Forest | |
Frank | McPhillips | 05/01/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Annual barn owl box check | |
Frank | McPhillips | 04/24/2026 | 2 | CODE 1: ACLT | 5-Citizen Science | Conducted second of two macroinvertabrate studies for Friends of Hunting Creek (upper Hunting Creek) | |
Frank | McPhillips | 04/26/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Weeding and mulching at the pollinator garden | |
Frank | McPhillips | 04/11/2026 | 4 | CODE 1: ACLT | 5-Citizen Science | Annual water quality blitz | |
Frank | McPhillips | 04/08/2026 | 2 | CODE 1: ACLT | 5-Citizen Science | Macroinvertebrate Study - Upper Mill Creek | |
Frank | McPhillips | 03/25/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 8-Board/Committee Meetings | Grants & Scholarships Committee meeting | |
Frank | McPhillips | 03/23/2026 | 3 | CODE 1: ACLT | 5-Citizen Science | GPS data collection for CalTopo maps for blitz | |
Frank | McPhillips | 03/18/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 1- Land Management/Stewardship | Hemlock planting at CPNHT | |
Frank | McPhillips | 03/10/2026 | 2 | CODE 1: ACLT | 5-Citizen Science | Stream channel measurements for Upper Mill Creek (prep for stream restoration grant application) | |
Frank | McPhillips | 03/03/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Maple sap collection | |
Frank | McPhillips | 02/25/2026 | 4 | CODE 3: Cove Point Natural Heritage Trust | 5-Citizen Science | Quarterly water quality monitoring for Hellen Creek | |
Frank | McPhillips | 02/17/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Maple sap collection | |
Frank | McPhillips | 02/24/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 8-Board/Committee Meetings | CPNHT Board meeting | |
Frank | McPhillips | 04/20/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 8-Board/Committee Meetings | CPNHT Board Meeting | |
Frank | McPhillips | 03/03/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 10-Subjects Not Covered Above | Maple sap collection at Kings Landing | |
Frank | McPhillips | 02/04/2026 | 1 | CODE 3: Cove Point Natural Heritage Trust | 8-Board/Committee Meetings | CPNHT Grants & Scholarship Committee meeting | |
FRANK | MCPHILLIPS | 01/14/2026 | 3 | CODE 4: Other (prior approval from Autumn required) | 5-Citizen Science | Quarterly water sample collection - Friends of Hunting Creek | |
FRANK | MCPHILLIPS | 02/19/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 8-Board/Committee Meetings | Meeting for Treasurer transition | |
Frank | McPhillips | 01/02/2026 | 2 | CODE 3: Cove Point Natural Heritage Trust | 8-Board/Committee Meetings | Meet with outgoing Treasurer for CPNHT to transition into job |
bottom of page