top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Paul | Kachurak | 05/30/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | pf2bay trail steward | 5.3 |
Paul | Kachurak | 04/11/2026 | 2 | CODE 1: ACLT | 5-Citizen Science | water quality blitz | |
Paul | Kachurak | 05/25/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | PCHT holly hill test run | 3.7 |
Paul | Kachurak | 02/21/2026 | 1.2 | CODE 1: ACLT | 3-Education/Interpretation | February 2026 Guide Hike Pre-Hike | 2.2 |
Paul | Kachurak | 02/21/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | PF2Bay P6-P13 Trail Steward | 3 |
Paul | Kachurak | 01/11/2026 | 2.667 | CODE 1: ACLT | 3-Education/Interpretation | January 2026 Guided Hike (sweep) | |
Paul | Kachurak | 01/17/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | PF2Bay P6-13 Trail Steward | |
Paul | Kachurak | 01/01/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | PF2Bay P6-13 Trail Steward |
bottom of page