top of page
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Mary B. | HOLLINGER | 05/17/2026 | 9.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | COHO, Brown Pelican, RSHA, goslings (3), bluejay, duckling, and Downy Woodpecker to Frisky's and OMRC | 296.5 |
Mary B. | HOLLINGER | 05/15/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP bluebird trail | 33.2 |
Mary B. | HOLLINGER | 05/15/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Piliated Woodpecker, 8 turkey chicks, Swainson's Thrush & a Bluebird picked up for transport | 155.88 |
Mary B. | HOLLINGER | 05/12/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | rescue 2 baby vultures for OMRC | 173.7 |
Mary B. | HOLLINGER | 05/12/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Keim bluebird trail | 28.79 |
Mary B. | HOLLINGER | 05/11/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | attempted BAEA rescue | 95.1 |
Mary B. | HOLLINGER | 05/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | FrogWatch: 4 areas | 13.4 |
Mary B. | HOLLINGER | 05/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up & transport injured squirrel | 18 |
Mary B. | HOLLINGER | 05/10/2026 | 11 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BDOL to OMRC; ducklings to Frisky's | 378.7 |
Mary B. | HOLLINGER | 05/09/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | FrogWatch: SES & Cocktown Creek | 7.6 |
Mary B. | HOLLINGER | 05/09/2026 | 6.749 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | opossum to Frisky's; BDOL to OMRC; advise on PF bunnies | 276.8 |
Mary B. | HOLLINGER | 05/08/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Pick up & transport orphaned baby mice | 71.69 |
Mary B. | HOLLINGER | 05/07/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 3 sites | 21.9 |
Mary B. | HOLLINGER | 05/07/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 4 sites | 21.9 |
Mary B. | HOLLINGER | 05/07/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Monitor Keim & CCIP BB trails | 60.8 |
Mary B. | HOLLINGER | 05/06/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up osprey from ACO & arrange transport to OMRC | 10 |
Mary B. | HOLLINGER | 05/05/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Trentman BB trail | 23.4 |
Mary | Hollinger | 05/04/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: opossums(2), grackles(2) & mockingbird | 200.39 |
Mary | Hollinger | 05/01/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | find foster nest for orphaned bluebirds; transport orphaned opossums | 133.7 |
Mary | Hollinger | 04/30/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Bluebird trail monitoring: Keim & Trentman | 47.5 |
Mary | Hollinger | 04/30/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: DVFD & SES | 13.5 |
Mary | Hollinger | 04/29/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FRogWatch: DVFD & DPO | 23.6 |
Mary | Hollinger | 04/29/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP trail checked | 31.3 |
Mary B. | HOLLINGER | 04/29/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | transport barn swallow, goslings & opossums to Second Chance | 199.3 |
Mary B. | HOLLINGER | 04/28/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 4 sites | 13.3 |
Mary B. | HOLLINGER | 04/28/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: Juvenile American Crow, barn swallow & 4 goslings | 40.6 |
Mary B. | HOLLINGER | 04/27/2026 | 6 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | rescue & transport wood duck caught by discarded fish hook & line | 169.89 |
Mary B. | HOLLINGER | 04/25/2026 | 10.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport bunnies, sparrow, BAEA and mice to various rehabbers | 320.9 |
Mary B. | HOLLINGER | 04/23/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: SES & Cocktown Creek | 7.2 |
Mary B. | HOLLINGER | 04/24/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured rabbit pick up for morning transport | 24 |
Mary B. | HOLLINGER | 04/23/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | bluebird trails monitored | 53.9 |
Mary B. | HOLLINGER | 04/23/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | fawn investigated and house finch transported | 164 |
Mary B. | HOLLINGER | 04/22/2026 | 5.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | bunnies to Frisky's and GHOL to Owl Moon | 172.49 |
Mary B. | HOLLINGER | 04/22/2026 | 0.999 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Check bluebird trail at Trentman Farm | 20.8 |
Mary B. | HOLLINGER | 04/22/2026 | 0.999 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 4 sites | 16 |
Mary B. | HOLLINGER | 04/21/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | take squirrels, opossums & barn swallow up to Second Chance | 238 |
Mary B. | HOLLINGER | 04/20/2026 | 1.749 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up squirrels, opossums, and a barn swallow for transport in the morning | 55.9 |
Mary B. | HOLLINGER | 04/18/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch - 3 sites | 10 |
Mary B. | HOLLINGER | 04/18/2026 | 6.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: bunnies & chipping sparrow | 230.2 |
Mary B. | HOLLINGER | 04/17/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor boxes at the CCIP | 22.1 |
Mary B. | HOLLINGER | 04/15/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: bunnies, vulture & Bard owlet | 81.3 |
Mary B. | HOLLINGER | 04/13/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch - 3 sites | 14.2 |
Mary B. | HOLLINGER | 04/16/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up purple finch & two squirrels for transport to Frisky's | 203.8 |
Mary B. | HOLLINGER | 04/15/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Trentman bluebird trail | 13 |
Mary B. | HOLLINGER | 04/15/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | two trips to pick up and deliver injured birds to rehabbers | 379.5 |
Mary B. | HOLLINGER | 04/12/2026 | 4.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up & transport injured Mud Turtle to Second Chance | 159.2 |
Mary B. | HOLLINGER | 04/12/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Roadside trash pickup effort | 14.6 |
Mary B. | HOLLINGER | 04/11/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 1 site | 4.58 |
Mary B. | HOLLINGER | 04/11/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: vole (referral) and 2 baby mice | 148.5 |
Mary B. | HOLLINGER | 04/10/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BAEA to OMRC & help with triage | 168.5 |
Mary B. | HOLLINGER | 04/10/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up injured Robbin for transport. Died enroute | 95.2 |
Mary B. | HOLLINGER | 04/09/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | bluebird trail monitoring & maintenance: Trentman & Keim | 54.9 |
Mary B. | HOLLINGER | 04/08/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP bluebird trail | 10.5 |
Mary B. | HOLLINGER | 04/08/2026 | 6.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured opossum & babies to Frisky's | 203.5 |
Mary B. | HOLLINGER | 04/07/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch, 1 site | 12 |
Mary B. | HOLLINGER | 04/07/2026 | 8.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured bunny to Frisky's; TUVU to OMRC | 313 |
Mary B. | HOLLINGER | 04/06/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 7 sites | 21.9 |
Mary B. | HOLLINGER | 04/05/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: bunny from Mechanicsville to Frisky's | 205.3 |
Mary B. | HOLLINGER | 04/04/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch - 4 sites in Dunkirk | 36.3 |
Mary B. | HOLLINGER | 04/02/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 3 sites | 26.6 |
Mary B. | HOLLINGER | 04/01/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 2 sites | 18.1 |
Mary B. | HOLLINGER | 04/01/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured squirrel from Huntingtown to Frisky's | 145.8 |
Mary B. | HOLLINGER | 03/31/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 9 sites | 30 |
Mary B. | HOLLINGER | 03/31/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured bunny from St. Leonard to Frisky's | 160.89 |
Mary B. | HOLLINGER | 03/31/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Check bluebird boxes at CCIP | 8.2 |
Mary B. | HOLLINGER | 03/30/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor HPP Bluebird trail | 28.09 |
Mary B. | HOLLINGER | 03/30/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: voles to Frisky's | 135.6 |
Mary B. | HOLLINGER | 03/29/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor Keim Bluebird trail | 27.79 |
Mary B. | HOLLINGER | 03/29/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: NOFL & voles pick up | 205.6 |
Mary B. | HOLLINGER | 03/29/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: 2 squirrels | 188.79 |
Mary B. | HOLLINGER | 03/29/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: Solomons squirrel | 44.1 |
Mary B. | HOLLINGER | 03/29/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | talked to contact about reestablishing their bluebird trail in Dunkirk | 11.4 |
Mary B. | HOLLINGER | 03/27/2026 | 5.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: squirrel & 4 baby mice | 175.49 |
Mary B. | HOLLINGER | 03/25/2026 | 3.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird trails; talk to Sunderland ES about reestablishing their BB trail | 50.7 |
Mary B. | HOLLINGER | 03/21/2026 | 1.499 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Frogwatch: 6 sites | 30 |
Mary B. | HOLLINGER | 03/20/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: HRCC | 4 |
Mary B. | HOLLINGER | 03/20/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Transport ring-billed gull from Solomons to Frisky's | 189.5 |
Mary B. | HOLLINGER | 03/20/2026 | 4.25 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird trail maintenance at CHills, CCIP, HPP & the Fairgrounds | 63.1 |
Mary B. | HOLLINGER | 03/19/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: DSfwy, DVFD & SES | 16.8 |
Mary B. | HOLLINGER | 03/19/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured squirrel from Lusby to Frisky's | 169.5 |
Mary B. | HOLLINGER | 03/19/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird box at Fairgrounds | |
Mary B. | HOLLINGER | 03/19/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | bluebird trail maintenance | 36.1 |
Mary B. | HOLLINGER | 03/18/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | bluebird trail box & maintenance checks | 59.5 |
Mary B. | HOLLINGER | 03/18/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: BLVU & RBC hatchlings | 36.2 |
Mary B. | HOLLINGER | 03/17/2026 | 4.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured baby squirrel from LaPlata to Frisky's | 180.8 |
Mary B. | HOLLINGER | 03/16/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 sites | 26.2 |
Mary B. | HOLLINGER | 03/15/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch, 2 areas | 7.19 |
Mary B. | HOLLINGER | 03/15/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured baby squirrel from Pomfret transported to Frisky's | 164.29 |
Mary B. | HOLLINGER | 03/14/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch, 2 sites | 22.9 |
Mary B. | HOLLINGER | 03/14/2026 | 6.5 | CODE 1: ACLT | 2- Outreach - Events | ACLT Leprechaun Hunt event | 25.7 |
Mary | Hollinger | 03/13/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | respond to monitor emails; emails sent to check on supplies | |
Mary | Hollinger | 03/13/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird trail; bluebird boxes to PPES | 80.7 |
Mary | Hollinger | 03/13/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | nest of baby squirrels to Frisky's | 138.9 |
Mary | Hollinger | 03/13/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | $ FrogWatch sites checked | 18.4 |
Mary | Hollinger | 03/12/2026 | 3.499 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: squirrel | 163.3 |
Mary | Hollinger | 03/11/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up baby squirrel in Lusby & transport to Frisky's | 186.1 |
Mary | Hollinger | 03/11/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | 9 sites monitored for FrogWatch | 31.2 |
Mary | Hollinger | 03/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | half of the CCIP bluebird trail checked | 30.7 |
Mary | Hollinger | 03/10/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | respond to bluebird monitor emails | |
Mary | Hollinger | 03/10/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | First check of Trentman bluebird trail | 39.7 |
bottom of page