top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Mary | Hollinger | 07/18/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 2 sites | 9 |
Mary | Hollinger | 07/18/2026 | 3.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: squirrel & bluebirds | 108.1 |
Mary | Hollinger | 07/18/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 2- Outreach - Events | AMG Insectival booth for the Calvert Bluebird Council | 55.8 |
Mary | Hollinger | 07/17/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: 2 bunnies & a Goose | 107.2 |
Mary | Hollinger | 07/16/2026 | 6.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: BAEA, opossum | 201.2 |
Mary | Hollinger | 07/16/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Bluebird Trail Monitoring: Keim | 28.9 |
Mary | Hollinger | 07/15/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: Cocktown Creek | 11.8 |
Mary B. | HOLLINGER | 07/13/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Trentman bluebird trail | 27.5 |
Mary B. | HOLLINGER | 07/13/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Frogwatch: 3 sites | 23.8 |
Mary B. | HOLLINGER | 07/11/2026 | 4.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport; Crow | 155.4 |
Mary B. | HOLLINGER | 07/09/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 7 sites | 28.5 |
Mary B. | HOLLINGER | 07/09/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor Keim bluebird trail | 32.3 |
Mary B. | HOLLINGER | 07/09/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: TUVU, Mallard, songbirds | 264.09 |
Mary B. | HOLLINGER | 07/08/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 4 sites | 14.8 |
Mary B. | HOLLINGER | 07/08/2026 | 6.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Osprey, BDOL & TUVU | 239.5 |
Mary B. | HOLLINGER | 07/07/2026 | 10.999 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlilfe transport: 2 rabbits, TUVU, osprey & raccoon | 363 |
Mary B. | HOLLINGER | 07/06/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Monitor CCIP Bluebird Trail | 33 |
Mary B. | HOLLINGER | 07/05/2026 | 6.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: Green Heron & Osprey fledglings | 249.4 |
Mary B. | HOLLINGER | 07/04/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: Herring Gull | 211.9 |
Mary B. | HOLLINGER | 07/02/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Monitor Keim & Trentman bluebird trails | 49.9 |
Mary B. | HOLLINGER | 06/30/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: opossum babies (6) | 43.2 |
Mary B. | HOLLINGER | 06/29/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: raccoon & opossum | 8.69 |
Mary B. | HOLLINGER | 06/29/2026 | 11.249 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: groundhog, bunny, BAEA, osprey, swallow | 329.69 |
Mary B. | HOLLINGER | 06/28/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 6 sites | 15.6 |
Mary B. | HOLLINGER | 06/28/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: wood pecker, GHOL, Dove (2) & squirrel | 238.5 |
Mary B. | HOLLINGER | 06/27/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP & Keim bluebird trails | 30.09 |
Mary B. | HOLLINGER | 06/27/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: bunnies & BOTU | 121.8 |
Mary B. | HOLLINGER | 06/25/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Canada Goose, Red-winged Blackbird & BOTU | 151.4 |
Mary B. | HOLLINGER | 06/24/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 sites | 32.7 |
Mary B. | HOLLINGER | 06/24/2026 | 4.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: groundhog | 152.09 |
Mary B. | HOLLINGER | 06/23/2026 | 11.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Bunny, chicken, Laughing Gull & raccoon | 336.3 |
Mary B. | HOLLINGER | 06/22/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 sites | 21.1 |
Mary B. | HOLLINGER | 06/21/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 2 sites | 11 |
Mary B. | HOLLINGER | 06/22/2026 | 4.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | capture & transport injured crow from Hyattsville | 150.8 |
Mary B. | HOLLINGER | 06/21/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Trentman bluebird trail | 26.39 |
Mary B. | HOLLINGER | 06/20/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Starling to rehab; Goose in Charles; advise on songbird hatchling | 69.59 |
Mary B. | HOLLINGER | 06/19/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP Bluebird trail check | 33.7 |
Mary B. | HOLLINGER | 06/19/2026 | 6.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: bluebird, duck, RSHA | 240.29 |
Mary | Hollinger | 06/18/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird boxes at Keim | 30 |
Mary | Hollinger | 06/18/2026 | 3.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport European starling; referrals for BOTU, kittens & mouse | 68.4 |
Mary | Hollinger | 06/17/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | FrogWatch: SES & CJonesRd | 8 |
Mary | Hollinger | 06/17/2026 | 7.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Grackle & Pileated Woodpecker to Frisky's | 210.2 |
Mary | Hollinger | 06/16/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BOTU to Second Chance; pick up injured mouse | 167.7 |
Mary | Hollinger | 06/15/2026 | 8.249 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: opossum, osprey & BOTU | 290.6 |
Mary B. | HOLLINGER | 06/14/2026 | 4.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | release RES hatchlings in Upper Marlboro; release COHA near Benedict | 81 |
Mary | Hollinger | 06/13/2026 | 5.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | refer orphaned swallow hatchling to Loomer; orphaned bunny to Second Chance | 182.9 |
Mary | Hollinger | 06/12/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 7 sites | 20.89 |
Mary | Hollinger | 06/12/2026 | 7.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Cardinal (Huntingtown) to Frisky's; RSHA (Hughesville) to OMRC; Goose (Landover) disappeared | 276 |
Mary | Hollinger | 06/12/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Finish checking CCIP bluebird trail | 32.3 |
Mary | Hollinger | 06/11/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check half of CCIP bluebird trail | 33.3 |
Mary | Hollinger | 06/11/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Wildlilfe transport: RSHA (Mechanicsville) (Flew off); | 94.5 |
Mary | Hollinger | 06/11/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor Keim bluebird trail | 30.8 |
Mary | Hollinger | 06/09/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 6 sites | 14.1 |
Mary | Hollinger | 06/09/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: GBH (Lusby) to OMRC | 186.7 |
Mary | Hollinger | 06/08/2026 | 1 | CODE 1: ACLT | 3-Education/Interpretation | MMN meeting with Matt Neff | 26 |
Mary | Hollinger | 06/08/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check Trentman bluebird trail | 26 |
Mary | Hollinger | 06/07/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 sites | 22.59 |
Mary | Hollinger | 05/21/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: CHS | 9.5 |
Mary | Hollinger | 06/07/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 6-Facility Improvement/Maintenance | attach predator guards to two posts at Gatewood | 29.7 |
Mary | Hollinger | 06/07/2026 | 4.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | 11 orphaned opossums to Second Chance | 170.09 |
Mary | Hollinger | 06/06/2026 | 3.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | orphaned duckling to Second Chance | 151.4 |
Mary | Hollinger | 06/05/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: SES & CockTown Creek | 7 |
Mary | Hollinger | 06/05/2026 | 9.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | variety of critters to multiple rehabbers | 272.3 |
Mary | Hollinger | 06/05/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 6-Facility Improvement/Maintenance | bluebird box adjustment and return to trail | 25.5 |
Mary | Hollinger | 06/04/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up Robin from Lusby & transport to Frisky's | 156.5 |
Mary B. | HOLLINGER | 06/03/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP & Keim bluebird trails | 37.7 |
Mary B. | HOLLINGER | 06/03/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CHills GC & Solomons bluebird box checks | 66.3 |
Mary B. | HOLLINGER | 06/02/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up two baby RSHA's for transport | 76.1 |
Mary B. | HOLLINGER | 05/31/2026 | 10.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | another crazy round of injured wildlife transports | 383.5 |
Mary B. | HOLLINGER | 05/30/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | trail maintenance at the Wetlands Overlook Park | 14.89 |
Mary B. | HOLLINGER | 05/30/2026 | 14.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transports were off the hook! | 464.3 |
Mary B. | HOLLINGER | 05/28/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: ducklings; raccoon & BOTU | 142.69 |
Mary B. | HOLLINGER | 05/27/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: mallard ducklings; vulture & goose | 108.6 |
Mary B. | HOLLINGER | 05/26/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 7 sites | 24.1 |
Mary B. | HOLLINGER | 05/26/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Keim bluebird trail checked | |
Mary B. | HOLLINGER | 05/26/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: rabbit, BOTU, cardinal & bunnies | 207.9 |
Mary B. | HOLLINGER | 05/25/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP Bluebird trail check | 38.6 |
Mary B. | HOLLINGER | 05/24/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 6 areas | 22.4 |
Mary B. | HOLLINGER | 05/24/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Trentman Bluebird Trail | 27.8 |
Mary B. | HOLLINGER | 05/24/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: opossum and American crow | 297.9 |
Mary B. | HOLLINGER | 05/22/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 areas | 24.5 |
Mary B. | HOLLINGER | 05/23/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up & release crow fledgling from OMRC | 152.49 |
Mary B. | HOLLINGER | 05/22/2026 | 9.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport for BOTU, groundhog, starlings, 2 crows | 285.9 |
Mary B. | HOLLINGER | 05/21/2026 | 7.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport for turkey poult, bunny, raccoons & squirrel | 214.5 |
Mary B. | HOLLINGER | 05/20/2026 | 6.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport BOTU, dove, ducklings & squirrel | 189.59 |
Mary B. | HOLLINGER | 05/19/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Carolina Chickadee, mallard duckling (2), PATU, BOTU, ducklings (3), mourning dove | 205 |
Mary B. | HOLLINGER | 05/18/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | SCOL (3), bunnies, & robin to OMRC & Frisky's | 242.2 |
Mary B. | HOLLINGER | 05/17/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 2 sites | 9 |
Mary B. | HOLLINGER | 05/16/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 sites | 22.2 |
Mary B. | HOLLINGER | 05/18/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 2 sites | 9 |
Mary B. | HOLLINGER | 05/17/2026 | 9.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | COHO, Brown Pelican, RSHA, goslings (3), bluejay, duckling, and Downy Woodpecker to Frisky's and OMRC | 296.5 |
Mary B. | HOLLINGER | 05/15/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP bluebird trail | 33.2 |
Mary B. | HOLLINGER | 05/15/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Piliated Woodpecker, 8 turkey chicks, Swainson's Thrush & a Bluebird picked up for transport | 155.88 |
Mary B. | HOLLINGER | 05/12/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | rescue 2 baby vultures for OMRC | 173.7 |
Mary B. | HOLLINGER | 05/12/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Keim bluebird trail | 28.79 |
Mary B. | HOLLINGER | 05/11/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | attempted BAEA rescue | 95.1 |
Mary B. | HOLLINGER | 05/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | FrogWatch: 4 areas | 13.4 |
Mary B. | HOLLINGER | 05/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up & transport injured squirrel | 18 |
Mary B. | HOLLINGER | 05/10/2026 | 11 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BDOL to OMRC; ducklings to Frisky's | 378.7 |
Mary B. | HOLLINGER | 05/09/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | FrogWatch: SES & Cocktown Creek | 7.6 |
bottom of page