top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Mary | Hollinger | 03/11/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up baby squirrel in Lusby & transport to Frisky's | 186.1 |
Mary | Hollinger | 03/11/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | 9 sites monitored for FrogWatch | 31.2 |
Mary | Hollinger | 03/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | half of the CCIP bluebird trail checked | 30.7 |
Mary | Hollinger | 03/10/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | respond to bluebird monitor emails | |
Mary | Hollinger | 03/10/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | First check of Trentman bluebird trail | 39.7 |
Mary B. | HOLLINGER | 03/09/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BAEA from SMAC to Owl Moon | 203 |
Mary B. | HOLLINGER | 03/09/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch - 5 sites | 36.8 |
Mary B. | HOLLINGER | 03/08/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | attempt to capture sick finch; pick up & rtn vulture trap | 143.39 |
Mary B. | HOLLINGER | 03/08/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | first-of-season bluebird trail maintenance check at Keim | 27.6 |
Mary B. | HOLLINGER | 03/07/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up sick crow and try to find transport for it | 13 |
Mary B. | HOLLINGER | 03/07/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch | 41.9 |
Mary B. | HOLLINGER | 03/07/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up sick or injured American Crow for transport. | 6.8 |
Mary B. | HOLLINGER | 03/07/2026 | 3.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | continue to coordinate the 2026 bluebird monitoring effort | |
Mary B. | HOLLINGER | 03/06/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | email & respond to bluebird monitors & update Google Sheets files | |
Mary B. | HOLLINGER | 03/06/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | 8 FrogWatch sites checked | 42.3 |
Mary | Hollinger | 03/02/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: squirrel | 24.4 |
Mary | Hollinger | 02/28/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Crow | 8 |
Mary | Hollinger | 02/27/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: vulture, squirrel | 23.8 |
Mary | Hollinger | 02/27/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: BAEA, Dunkirk | 152.4 |
Mary | Hollinger | 02/25/2026 | 3.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: BLVU, Avenue, MD | 107.2 |
Mary | Hollinger | 02/23/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: opossum | 191.1 |
Mary | Hollinger | 02/20/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: BAEA pair | 147.29 |
Mary | Hollinger | 02/19/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Big Brown Bat & 2 BLVU | 151.3 |
Mary | Hollinger | 02/18/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: BLVU (2) | 180.5 |
Mary | Hollinger | 02/12/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: TUVU & Herring Gull | 232.6 |
Mary B. | HOLLINGER | 02/11/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA & Big Brown Bat | 209.7 |
Mary | Hollinger | 02/10/2026 | 6 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RTHA & WTS | 175.9 |
Mary | Hollinger | 02/09/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: HOSP | 44.4 |
Mary | Hollinger | 02/06/2026 | 6 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Ring-billed Gull | 206.5 |
Mary | Hollinger | 02/05/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Ring-billed Gull | 90.8 |
Mary B. | HOLLINGER | 01/03/2027 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA release | 186.8 |
Mary B. | HOLLINGER | 01/28/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Opossum | 210.8 |
Mary B. | HOLLINGER | 01/25/2026 | 2.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA | 63 |
Mary B. | HOLLINGER | 01/23/2026 | 7.5 | CODE 1: ACLT | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Herring Gull & COHA | 244 |
Mary B. | HOLLINGER | 01/16/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Hermit Thrush | 19 |
Mary B. | HOLLINGER | 01/08/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA | 217.5 |
Mary B. | HOLLINGER | 01/01/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Hermit Thrush | 34.5 |
bottom of page