top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Mary B. | HOLLINGER | 04/12/2026 | 4.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up & transport injured Mud Turtle to Second Chance | 159.2 |
Mary B. | HOLLINGER | 04/12/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Roadside trash pickup effort | 14.6 |
Mary B. | HOLLINGER | 04/11/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 1 site | 4.58 |
Mary B. | HOLLINGER | 04/11/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: vole (referral) and 2 baby mice | 148.5 |
Mary B. | HOLLINGER | 04/10/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BAEA to OMRC & help with triage | 168.5 |
Mary B. | HOLLINGER | 04/10/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up injured Robbin for transport. Died enroute | 95.2 |
Mary B. | HOLLINGER | 04/09/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | bluebird trail monitoring & maintenance: Trentman & Keim | 54.9 |
Mary B. | HOLLINGER | 04/08/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | CCIP bluebird trail | 10.5 |
Mary B. | HOLLINGER | 04/08/2026 | 6.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured opossum & babies to Frisky's | 203.5 |
Mary B. | HOLLINGER | 04/07/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch, 1 site | 12 |
Mary B. | HOLLINGER | 04/07/2026 | 8.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured bunny to Frisky's; TUVU to OMRC | 313 |
Mary B. | HOLLINGER | 04/06/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 7 sites | 21.9 |
Mary B. | HOLLINGER | 04/05/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: bunny from Mechanicsville to Frisky's | 205.3 |
Mary B. | HOLLINGER | 04/04/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch - 4 sites in Dunkirk | 36.3 |
Mary B. | HOLLINGER | 04/02/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 3 sites | 26.6 |
Mary B. | HOLLINGER | 04/01/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 2 sites | 18.1 |
Mary B. | HOLLINGER | 04/01/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured squirrel from Huntingtown to Frisky's | 145.8 |
Mary B. | HOLLINGER | 03/31/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 9 sites | 30 |
Mary B. | HOLLINGER | 03/31/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured bunny from St. Leonard to Frisky's | 160.89 |
Mary B. | HOLLINGER | 03/31/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Check bluebird boxes at CCIP | 8.2 |
Mary B. | HOLLINGER | 03/30/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor HPP Bluebird trail | 28.09 |
Mary B. | HOLLINGER | 03/30/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: voles to Frisky's | 135.6 |
Mary B. | HOLLINGER | 03/29/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | monitor Keim Bluebird trail | 27.79 |
Mary B. | HOLLINGER | 03/29/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: NOFL & voles pick up | 205.6 |
Mary B. | HOLLINGER | 03/29/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: 2 squirrels | 188.79 |
Mary B. | HOLLINGER | 03/29/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: Solomons squirrel | 44.1 |
Mary B. | HOLLINGER | 03/29/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | talked to contact about reestablishing their bluebird trail in Dunkirk | 11.4 |
Mary B. | HOLLINGER | 03/27/2026 | 5.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: squirrel & 4 baby mice | 175.49 |
Mary B. | HOLLINGER | 03/25/2026 | 3.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird trails; talk to Sunderland ES about reestablishing their BB trail | 50.7 |
Mary B. | HOLLINGER | 03/21/2026 | 1.499 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Frogwatch: 6 sites | 30 |
Mary B. | HOLLINGER | 03/20/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: HRCC | 4 |
Mary B. | HOLLINGER | 03/20/2026 | 4.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Transport ring-billed gull from Solomons to Frisky's | 189.5 |
Mary B. | HOLLINGER | 03/20/2026 | 4.25 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird trail maintenance at CHills, CCIP, HPP & the Fairgrounds | 63.1 |
Mary B. | HOLLINGER | 03/19/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: DSfwy, DVFD & SES | 16.8 |
Mary B. | HOLLINGER | 03/19/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured squirrel from Lusby to Frisky's | 169.5 |
Mary B. | HOLLINGER | 03/19/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird box at Fairgrounds | |
Mary B. | HOLLINGER | 03/19/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | bluebird trail maintenance | 36.1 |
Mary B. | HOLLINGER | 03/18/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | bluebird trail box & maintenance checks | 59.5 |
Mary B. | HOLLINGER | 03/18/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: BLVU & RBC hatchlings | 36.2 |
Mary B. | HOLLINGER | 03/17/2026 | 4.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | transport injured baby squirrel from LaPlata to Frisky's | 180.8 |
Mary B. | HOLLINGER | 03/16/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch: 5 sites | 26.2 |
Mary B. | HOLLINGER | 03/15/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch, 2 areas | 7.19 |
Mary B. | HOLLINGER | 03/15/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | injured baby squirrel from Pomfret transported to Frisky's | 164.29 |
Mary B. | HOLLINGER | 03/14/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch, 2 sites | 22.9 |
Mary B. | HOLLINGER | 03/14/2026 | 6.5 | CODE 1: ACLT | 2- Outreach - Events | ACLT Leprechaun Hunt event | 25.7 |
Mary | Hollinger | 03/13/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | respond to monitor emails; emails sent to check on supplies | |
Mary | Hollinger | 03/13/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | check bluebird trail; bluebird boxes to PPES | 80.7 |
Mary | Hollinger | 03/13/2026 | 3.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | nest of baby squirrels to Frisky's | 138.9 |
Mary | Hollinger | 03/13/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | $ FrogWatch sites checked | 18.4 |
Mary | Hollinger | 03/12/2026 | 3.499 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: squirrel | 163.3 |
Mary | Hollinger | 03/11/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up baby squirrel in Lusby & transport to Frisky's | 186.1 |
Mary | Hollinger | 03/11/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | 9 sites monitored for FrogWatch | 31.2 |
Mary | Hollinger | 03/11/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | half of the CCIP bluebird trail checked | 30.7 |
Mary | Hollinger | 03/10/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | respond to bluebird monitor emails | |
Mary | Hollinger | 03/10/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | First check of Trentman bluebird trail | 39.7 |
Mary B. | HOLLINGER | 03/09/2026 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | BAEA from SMAC to Owl Moon | 203 |
Mary B. | HOLLINGER | 03/09/2026 | 1.25 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch - 5 sites | 36.8 |
Mary B. | HOLLINGER | 03/08/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | attempt to capture sick finch; pick up & rtn vulture trap | 143.39 |
Mary B. | HOLLINGER | 03/08/2026 | 0.75 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | first-of-season bluebird trail maintenance check at Keim | 27.6 |
Mary B. | HOLLINGER | 03/07/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up sick crow and try to find transport for it | 13 |
Mary B. | HOLLINGER | 03/07/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | FrogWatch | 41.9 |
Mary B. | HOLLINGER | 03/07/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | pick up sick or injured American Crow for transport. | 6.8 |
Mary B. | HOLLINGER | 03/07/2026 | 3.25 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | continue to coordinate the 2026 bluebird monitoring effort | |
Mary B. | HOLLINGER | 03/06/2026 | 3 | CODE 2: Calvert County Natural Resources Division | 7-General Administrative Support | email & respond to bluebird monitors & update Google Sheets files | |
Mary B. | HOLLINGER | 03/06/2026 | 2 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | 8 FrogWatch sites checked | 42.3 |
Mary | Hollinger | 03/02/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: squirrel | 24.4 |
Mary | Hollinger | 02/28/2026 | 0.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Crow | 8 |
Mary | Hollinger | 02/27/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: vulture, squirrel | 23.8 |
Mary | Hollinger | 02/27/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: BAEA, Dunkirk | 152.4 |
Mary | Hollinger | 02/25/2026 | 3.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | wildlife transport: BLVU, Avenue, MD | 107.2 |
Mary | Hollinger | 02/23/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: opossum | 191.1 |
Mary | Hollinger | 02/20/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife transport: BAEA pair | 147.29 |
Mary | Hollinger | 02/19/2026 | 5.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Big Brown Bat & 2 BLVU | 151.3 |
Mary | Hollinger | 02/18/2026 | 2.25 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: BLVU (2) | 180.5 |
Mary | Hollinger | 02/12/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: TUVU & Herring Gull | 232.6 |
Mary B. | HOLLINGER | 02/11/2026 | 7.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA & Big Brown Bat | 209.7 |
Mary | Hollinger | 02/10/2026 | 6 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RTHA & WTS | 175.9 |
Mary | Hollinger | 02/09/2026 | 1.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: HOSP | 44.4 |
Mary | Hollinger | 02/06/2026 | 6 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Ring-billed Gull | 206.5 |
Mary | Hollinger | 02/05/2026 | 2.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Ring-billed Gull | 90.8 |
Mary B. | HOLLINGER | 01/03/2027 | 5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA release | 186.8 |
Mary B. | HOLLINGER | 01/28/2026 | 5.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Opossum | 210.8 |
Mary B. | HOLLINGER | 01/25/2026 | 2.75 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA | 63 |
Mary B. | HOLLINGER | 01/23/2026 | 7.5 | CODE 1: ACLT | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Herring Gull & COHA | 244 |
Mary B. | HOLLINGER | 01/16/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Hermit Thrush | 19 |
Mary B. | HOLLINGER | 01/08/2026 | 7 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: RSHA | 217.5 |
Mary B. | HOLLINGER | 01/01/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 9-Wildlife Care/Rehabilitation | Wildlife Transport: Hermit Thrush | 34.5 |
bottom of page