top of page
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Allen | Garneau | 06/20/2026 | 1.25 | CODE 1: ACLT | 2- Outreach - Events | Helped set up for the Juneteenth/Community Day at Jefferson Paterson Park. Also provided a quick training on how to set up and run the watershed exhibit table. | |
Allen | Garneau | 06/17/2026 | 1.75 | CODE 1: ACLT | 10-Subjects Not Covered Above | Attended the Diamondback Terrapin training at Warrior's Rest in preparation for volunteering for the nesting survey. | |
Allen | Garneau | 06/07/2026 | 7 | CODE 1: ACLT | 2- Outreach - Events | Worked the Watershed Exhibit at the Children's Day at the Farm event at JPP. | |
Allen | Garneau | 05/27/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Assisted with establishing the new trail behind the tent church. | |
Allen | Garneau | 03/14/2026 | 6.5 | CODE 1: ACLT | 2- Outreach - Events | Volunteered at the ACLT Leprechaun Hunt on 14 MAR. Assisted with set up and take down of the exhibits and then manned the watershed demonstration during the event. | |
Allen | Garneau | 03/18/2026 | 2.75 | CODE 3: Cove Point Natural Heritage Trust | 1- Land Management/Stewardship | Participated in the Eastern Hemlock and Restoration Guided Hike at the Hellen Creek Nature and Wildlife Preserve learning about the preserve, the goals of the Cove Point Natural Heritage Trust, and then planting eastern hemlock saplings. | |
Allen | Garneau | 04/18/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Worked the wetlands/watershed demonstration at the North Beach Osprey festival from 1-3 on Saturday 4/18. |
bottom of page