top of page
There's still a few spots left on our Halloween Hike this Sat. 10/24 at 7pm - Register here!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Nicholas | Doner | 10/24/2026 | 2.25 | CODE 1: ACLT | 3-Education/Interpretation | Led the Halloween guided hike | 2.2 |
Nicholas | Doner | 09/26/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship (PC2-PC4) second September visit | 3.2 |
Nicholas | Doner | 09/04/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship (PC2-PC4), first September visit | 3.7 |
Nicholas | Doner | 08/23/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | trail stewardship hours (PC2-PC4), second August visit | 3.7 |
Nicholas | Doner | 08/15/2026 | 2.5 | CODE 1: ACLT | 3-Education/Interpretation | ACLT History Guided Hike (sweeper) | 3 |
Nicholas | Doner | 08/07/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship (PC2-PC4), first visit for August | 3.6 |
Nicholas | Doner | 07/24/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship hours (PC2-PC4), second July visit | 3.7 |
Nicholas | Doner | 07/10/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship (PC2-PC4) first July report...including fallen tree report | 3.7 |
Nicholas | Doner | 06/27/2026 | 2.5 | CODE 1: ACLT | 3-Education/Interpretation | Full Moon Guided Hike (lead guide) | 3.6 |
Nicholas | Doner | 06/14/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship of PC2-PC4 (first June visit) | 3.9 |
Nicholas | Doner | 06/06/2026 | 6 | CODE 1: ACLT | 3-Education/Interpretation | Set-up and assistance for PCHT. Sweeper for guided hike (Carl's history hike). | |
Nicholas | Doner | 05/30/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | PC2-PC4 trail stewardship (second May visit) | 4.1 |
Nicholas | Doner | 05/09/2026 | 2.25 | CODE 1: ACLT | 3-Education/Interpretation | Migratory bird guided hike | 1.5 |
Nicholas | Doner | 05/01/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | trail stewardship of PC2-PC4 (first May visit) | 3.6 |
Nicholas | Doner | 04/17/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | trail stewardship (second April visit) PC2 to PC4 | 3.6 |
Nicholas | Doner | 04/11/2026 | 2.5 | CODE 1: ACLT | 5-Citizen Science | Water Blitz (points 9A, 9B, 9C) with Mike Duffy | |
Nicholas | Doner | 04/03/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship MN hours (PC2-PC4) | 3.5 |
Nicholas | Doner | 03/28/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | Spring Ephemeral Guided Hike MN guide | 3.9 |
Nicholas | Doner | 03/06/2026 | 1.75 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship (March visit) PC2 to PC4 | |
Nicholas | Doner | 02/16/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail Stewardship (Parkers Creek Trail, PC2-PC4) - February 2026 visit | |
Nicholas | Doner | 01/09/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | ACLT Trail Steward Maintenance (PC2-PC4) |
bottom of page