top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Paul | Dennett | 05/04/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Mulched, weeded and watered native plant garden near children’s playground | |
Paul | Dennett | 05/04/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Frog Pond trail steward check. Cleared fallen branches. | |
Paul | Dennett | 04/12/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Clean up and watering new plants at the native plant garden near playground | |
Paul | Dennett | 04/26/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Pollinator Garden Spring Clean-Up and Native Plant Garden Mulching and Weeding | |
Paul | Dennett | 04/12/2026 | CODE 1: ACLT | 1- Land Management/Stewardship | Maintenance and watering at native plant garden near childrens’ playground | ||
Paul | Dennett | 04/11/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Maintain native plant garden | |
Paul | Dennett | 04/11/2026 | 4 | CODE 1: ACLT | 5-Citizen Science | Annual water quality blitz, filtering. | |
Paul | Dennett | 04/06/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Trail steward monitoring | |
Paul | Dennett | 04/07/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Invasives Removal - Southside trails | |
Paul | Dennett | 04/03/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Invasives Survey - Southside Trails |
bottom of page