top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Peggy | Cook | 05/09/2026 | 5 | CODE 1: ACLT | 7-General Administrative Support | Co-lead MN Tree ID Field Trip | |
Peggy | Cook | 04/29/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | DO Farm harvest, planting, weeding | |
Peggy | Cook | 01/07/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Double Oak Farm; Harvest and cleanup and pot luck | |
Peggy | Cook | 03/04/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Double Oak Farm; Harvest | |
Peggy | Cook | 03/07/2026 | 2 | CODE 1: ACLT | 10-Subjects Not Covered Above | ACLT Annual Meeting | |
Peggy | Cook | 03/11/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Double Oak farm; Harvest | |
Peggy | Cook | 04/15/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Double Oak Farm; Harvest and weeding | |
Peggy | Cook | 04/22/2026 | 2 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Doouble Oak Farm; Harvest and weeding | |
peggy | cook | 04/18/2026 | 4 | CODE 1: ACLT | 2- Outreach - Events | North Beach Osprey Festival; Worked the artifacts table | |
Peggy | Cook | 04/08/2026 | 4 | CODE 1: ACLT | 5-Citizen Science | Macroinvertebrate survey | |
Peggy | Cook | 04/12/2026 | 2.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Trash pick up on Dares Beach Rd | |
Peggy | Cook | 04/01/2026 | 5 | CODE 1: ACLT | 5-Citizen Science | Macroinvertebrate survey | |
Peggy | Cook | 03/31/2026 | 4 | CODE 1: ACLT | 5-Citizen Science | Invasive survey | |
Peggy | Cook | 04/03/2026 | 3 | CODE 1: ACLT | 5-Citizen Science | Invasive survey |
bottom of page