top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Karl | Bugenhagen | 07/09/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Walked East Loop as steward. Removed fallen branches from storm. | |
Karl | Bugenhagen | 07/08/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Weeded, tied up zucchinis, got wood chips | |
Karl | Bugenhagen | 06/17/2026 | 2 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Harvested radishes. Planted chard. Laid wood chips | |
Karl | Bugenhagen | 06/25/2026 | 1.5 | CODE 1: ACLT | 1- Land Management/Stewardship | Walked East Loop trail as trail steward | |
Karl | Bugenhagen | 06/12/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Walked East Loop trail as trail steward | |
Karl | Bugenhagen | 06/10/2026 | 3 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Prepped and planted sweet potatoes. | |
Karl | Bugenhagen | 06/09/2026 | 2 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Put down wood chips along flower beds | |
Karl | Bugenhagen | 05/17/2026 | 2.5 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Harvested peas. Farm meeting. | |
Karl | Bugenhagen | 05/13/2026 | 2.5 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Prepped tomato row | |
Karl | Bugenhagen | 06/05/2026 | 2 | CODE 1: ACLT | 1- Land Management/Stewardship | Invasive species survey - south side | |
Karl | Bugenhagen | 06/02/2026 | 3 | CODE 1: ACLT | 1- Land Management/Stewardship | Invasive species survey - south side | |
Karl | Bugenhagen | 04/15/2026 | 1.5 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Prepped and planted kale | |
Karl | Bugenhagen | 04/08/2026 | 2.5 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Prepped and planted carrot row | |
Karl | Bugenhagen | 03/29/2026 | 0.998 | CODE 1: ACLT | 1- Land Management/Stewardship | Checked East Loop tral | |
Karl | Bugenhagen | 03/16/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Checked East Loop trail | |
Karl | Bugenhagen | 02/23/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Checked East Loop trail | |
Karl | Bugenhagen | 01/19/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Checked East Loop trail | |
Karl | Bugenhagen | 04/01/2026 | 2.5 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Transplanted Joe Pye weed | |
Karl | Bugenhagen | 01/14/2026 | 2 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Put together cart. Removed broccoli | |
Karl | Bugenhagen | 04/01/2026 | 2 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Worked on carrot row and edge garden | |
Karl | Bugenhagen | 03/18/2026 | 2.5 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Harvested greens in high tunnel, prepped bed for potatoes | |
Karl | Bugenhagen | 03/07/2026 | 2 | CODE 1: ACLT | 4-Double Oak Farm or Food Forest | Harvested sunchokes from food forest and mustard greens in high tunnel | |
Karl | Bugenhagen | 02/21/2026 | 1 | CODE 1: ACLT | 1- Land Management/Stewardship | Walked and inspected the East Loop trail |
bottom of page