top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Karen | Anderson | 04/04/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird trail monitoring - Kings Landing | |
Karen | Anderson | 03/27/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird trail monitoring - Kings Landing | |
Karen | Anderson | 03/24/2026 | 4.001 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Barn owl next box - replace 2 nest boxes (JPP & Cage) | |
Karen | Anderson | 03/18/2026 | 1.499 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Barn owl box maintanance & box check | |
Karen | Anderson | 03/17/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 1- Land Management/Stewardship | Bluebird trail monitoring - Kings Landing (1st for season) | |
Karen | Anderson | 03/16/2026 | 0.499 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Frog watch monitoring | |
Karen | Anderson | 03/10/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Maple Sap monitoring at Kings Landing | |
Karen | Anderson | 03/08/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Winter raptor road survey | |
Karen | Anderson | 03/05/2026 | 1.999 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Native orchid monitoring training (Hutchins Pond) | |
Karen | Anderson | 03/03/2026 | 0.999 | CODE 1: ACLT | 8-Board/Committee Meetings | ACLT Land Management committee meeting | |
Karen | Anderson | 03/01/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | winter raptor road survey | |
Karen | Anderson | 02/26/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Maple sap monitoring at Kings Landing park | |
Karen | Anderson | 02/21/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | winter raptor road survey | |
Karen | Anderson | 02/18/2026 | 0.999 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Maple sap monitoring at Kings Landing | |
Karen | Anderson | 02/15/2026 | 1.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Frog Watch training session (at Kings Landing) | |
Karen | Anderson | 02/10/2026 | 0.5 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Monitoring map sap collection at Kings Landing Park | |
Karen | Anderson | 01/31/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Winter Raptor road survey | |
Karen | Anderson | 01/23/2026 | 4 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Assist with winter raptor trapping and banding | |
Karen | Anderson | 01/09/2026 | 1.75 | CODE 1: ACLT | 6-Facility Improvement/Maintenance | Clean up office & meeting space at ACLT headquarters | |
Karen | Anderson | 01/06/2026 | 1 | CODE 1: ACLT | 8-Board/Committee Meetings | ACLT Land Management committee meeting | |
Karen | Anderson | 01/03/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Winter raptor road survey | |
Karen | Anderson | 01/01/2026 | 1 | CODE 2: Calvert County Natural Resources Division | 5-Citizen Science | Winter raptor road survey |
bottom of page