top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Walkers | 03/28/2026 | North Side Trailhead | 4.3 | 12 | |
Walkers | 03/11/2026 | Laurel Trail Parking Lot | 2.6 | 2 | East Loop/Steve Easter Trails - Jen & Dan plus pups |
Walkers | 01/11/2026 | North Side Trailhead | 4.5 | 1 | Woodpecker Walk Guided Hike |
Walkers | 01/11/2026 | North Side Trailhead | 3.9 | 2 | PAX Posse Ruck Club |
Walkers | 01/01/2026 | South Side Trailhead | 2 | 3 | Ridge, Flint, & Frog Pond
*add Mattie to the challenge |
bottom of page