top of page
ANNOUNCEMENT: REGISTRATION FOR ACLT'S ANNUAL MEETING ON MARCH 7TH IS NOW OPEN. CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
TimmyG | 03/03/2026 | South Side Trailhead | 1.05 | 1 | |
TimmyG | 02/25/2026 | South Side Trailhead | 0.75 | 1 | |
TimmyG | 01/14/2026 | South Side Trailhead | 1.7 | 1 | |
TimmyG | 01/11/2026 | South Side Trailhead | 1.48 | 2 | |
TimmyG | 01/06/2026 | North Side Trailhead | 2.08 | 1 | |
Timmyg | 01/04/2026 | South Side Trailhead | 1 | 2 | |
TimmyG | 01/03/2026 | South Side Trailhead | 1 | 2 | |
TimmyG | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
TimmyG | 01/01/2026 | South Side Trailhead | 1 | 1 |
bottom of page