top of page
Interested in sponsoring our Annual Dinner & Auction? Click here for more info.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Shi416 | 08/30/2026 | South Side Trailhead | 2.8 | 1 | Laurel, East, and Karen's trails made a nice figure right |
Shi416 | 07/31/2026 | South Side Trailhead | 7.2 | 4 | |
Shi416 | 07/11/2026 | North Side Trailhead,South Side Trailhead | 5.5 | 2 | North South Trail, from North to South. Some downed trees |
Shi416 | 06/19/2026 | North Side Trailhead | 4 | 2 | Horse Swamp Trail |
Shi416 | 05/24/2026 | North Side Trailhead | 2.02 | 2 | Double Oak Road Trail to top of step hill then back |
Shi416 | 04/11/2026 | North Side Trailhead | 3.6 | 2 | Meadow - Holly Hill - PF to Bay |
Shi416 | 03/14/2026 | South Side Trailhead | 4.93 | 2 | Laurel, East and Oriole trails |
Shi416 | 02/28/2026 | South Side Trailhead | 6.3 | 2 | Ridge to North South trail to raft and return |
Shi416 | 01/03/2026 | North Side Trailhead | 4 | 2 | Parker's Creek Loop and Turkey Spur |
Shi416 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page