top of page
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
QueenTut | 05/12/2026 | South Side Trailhead | 1.87 | 2 | Laurel Loop with Mari-Ann -- mountain laurel is popping!! |
QueenTut | 04/21/2026 | South Side Trailhead | 2.05 | 1 | |
QueenTut | 04/06/2026 | South Side Trailhead | 2.23 | 1 | Checking bluebird boxes at South Side & Warriors Rest w/ my dog Izzy (not a great assistant LOL) |
QueenTut | 03/28/2026 | South Side Trailhead | 1.7 | 1 | March hike -- flat part of Ridge and Frog Pond |
QueenTut | 03/07/2026 | South Side Trailhead | 0.95 | 2 | Also not listed yet so resubmitting now |
QueenTut | 02/27/2026 | North Side Trailhead | 1.77 | 2 | This one isn't listed yet so something must've gone wrong... |
QueenTut | 01/01/2026 | North Side Trailhead | 0.31 | 2 | Making my mileage accurate 😁 |
QueenTut | 03/27/2026 | South Side Trailhead | 1.92 | 2 | Bluebird boxes |
QueenTut | 01/21/2026 | North Side Trailhead | 5.01 | 1 | Horseswamp Trail and down to the mouth of Parkers Creek thru WMA land |
QueenTut | 01/01/2026 | North Side Trailhead | 4 | 2 | trying to add Jan 1st hike |
QueenTut | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page