top of page
Registration is now closed but walk-ups are welcome! Bring your family and friends!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
QueenTut | 09/03/2026 | South Side Trailhead | 0.99 | 1 | Sept hike -- Frog Pond & Ridge, thru SS meadow to check bluebird boxes |
QueenTut | 08/17/2026 | North Side Trailhead | 4.66 | 1 | August hike -- Holly Hill, aka Australia, before surgery #4 ðĪŠ |
QueenTut | 06/16/2026 | North-South Spur Parking Lot | 1.53 | 1 | My 100th mile hiking in 2026!!
PC spur to the raft and back |
QueenTut | 04/12/2026 | North-South Spur Parking Lot | 0.35 | 1 | April Hike -- PC spur to raft to base of Double Oak and back
Really was 2.58mi, but I'm subtracting mileage I already reported from bluebird boxes so it's truly 40mi on the trails instead. ð |
QueenTut | 07/03/2026 | South Side Trailhead | 3.98 | 1 | East Loop, Laurel, Karen's Trail, Flint, Less Travelled Path, Ridge hiding rocks & then finished hike with headlamp ð |
QueenTut | 07/31/2026 | South Side Trailhead | 0 | 1 | Checking bluebird boxes so not counting miles towards my 40 |
QueenTut | 07/22/2026 | South Side Trailhead | 0 | 3 | Checking bluebird boxes
2 people are here walking their dogs and didn't sign in so I'm including them in my party. ð |
QueenTut | 07/13/2026 | South Side Trailhead | 0 | 1 | Checking bluebird boxes so not counting this towards my 40mi |
QueenTut | 06/23/2026 | South Side Trailhead | 2.13 | 2 | Japanese wineberries are in nearly all perfect ripeness!! |
QueenTut | 06/05/2026 | South Side Trailhead | 1.72 | 2 | Ridge Loop w/ Mari-Ann |
QueenTut | 05/12/2026 | South Side Trailhead | 1.87 | 2 | Laurel Loop with Mari-Ann -- mountain laurel is popping!! |
QueenTut | 04/21/2026 | South Side Trailhead | 2.05 | 1 | |
QueenTut | 04/06/2026 | South Side Trailhead | 2.23 | 1 | Checking bluebird boxes at South Side & Warriors Rest w/ my dog Izzy (not a great assistant LOL) |
QueenTut | 03/28/2026 | South Side Trailhead | 1.7 | 1 | March hike -- flat part of Ridge and Frog Pond |
QueenTut | 03/07/2026 | South Side Trailhead | 0.95 | 2 | Also not listed yet so resubmitting now |
QueenTut | 02/27/2026 | North Side Trailhead | 1.77 | 2 | This one isn't listed yet so something must've gone wrong... |
QueenTut | 01/01/2026 | North Side Trailhead | 0.31 | 2 | Making my mileage accurate ð |
QueenTut | 03/27/2026 | South Side Trailhead | 1.92 | 2 | Bluebird boxes |
QueenTut | 01/21/2026 | North Side Trailhead | 5.01 | 1 | Horseswamp Trail and down to the mouth of Parkers Creek thru WMA land |
QueenTut | 01/01/2026 | North Side Trailhead | 4 | 2 | trying to add Jan 1st hike |
QueenTut | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page