top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Patricia | 03/11/2026 | South Side Trailhead | 2.84 | 1 | |
Patricia | 03/09/2026 | South Side Trailhead | 2.92 | 1 | |
Patricia | 03/09/2026 | South Side Trailhead | 1 | ||
Patricia | 03/04/2026 | South Side Trailhead | 1.84 | 1 | |
Patricia | 03/04/2026 | South Side Trailhead | 1.84 | 1 | |
Patricia | 02/28/2026 | South Side Trailhead | 2.27 | 1 | |
Patricia | 02/20/2026 | South Side Trailhead | 1.51 | 1 | |
Patricia | 01/19/2026 | South Side Trailhead | 2.01 | 1 | |
Patricia | 01/10/2026 | South Side Trailhead | 1 | ||
Patricia | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page