top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
najtawvu | 05/09/2026 | North Side Trailhead | 1.5 | 1 | |
najtawvu | 05/01/2026 | North Side Trailhead | 3.6 | 1 | |
najtawvu | 04/17/2026 | North Side Trailhead | 3.6 | 1 | Turkey trail, Parkers Creek trail, Double Oak Road trail, PF2Bay trail |
najtawvu | 04/03/2026 | North Side Trailhead | 3.5 | 1 | Turkey trail, Parkers Creek trail, Doible Oak Road trail, PF2Bay trail |
najtawvu | 03/28/2026 | North Side Trailhead | 3.9 | 1 | Horse Swamp to Bay trail for Spring Ephemeral guided hike volunteer hours |
najtawvu | 03/06/2026 | North Side Trailhead | 3.6 | 1 | |
najtawvu | 02/16/2026 | North Side Trailhead | 8.1 | 1 | Trailhead to Turkey Trail to Parkers Creek Trail to Double Oak Road Trail to Parkers Creek Road Trail to Griffin Meadow Trail to Holly Hill Trail to PF2Bay Trail to Trailhead |
najtawvu | 01/09/2026 | North Side Trailhead | 3.5 | 1 | Turkey trail, Parker’s Creek trail, Double Oak Road trail, Parker’s Creek Loop (pt)…trail stewardship work/hours |
najtawvu | 01/01/2026 | North Side Trailhead | 4 | 1 | Hike on 1/1/26. Parkers Creek Road trail, the raft, Parkers Creek trail, Turkey spur, Turkey trail. |
najtawvu | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page