top of page
ANNOUNCEMENT: REGISTRATION FOR ACLT'S ANNUAL MEETING ON MARCH 7TH IS NOW OPEN. CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Matteson | 01/24/2026 | South Side Trailhead | 1.24 | 2 | |
Matteson | 01/22/2026 | Laurel Trail Parking Lot | 1.7 | 2 | Thanks for clearing the trees from the trail! |
Matteson | 01/20/2026 | South Side Trailhead | 1.79 | 2 | |
Matteson | 01/18/2026 | Laurel Trail Parking Lot | 1.08 | 2 | |
Matteson | 01/17/2026 | North Side Trailhead | 3.5 | 2 | |
Matteson | 01/17/2026 | South Side Trailhead | 1.44 | 2 | |
Matteson | 01/16/2026 | Laurel Trail Parking Lot | 1.5 | 2 | Tree across the East loop trail on the section closest to Scientists Cliff Rd and the head of Karen’s trail. A second tree is over Karen’s trail between the barking Pyrenees and the bench. |
Matteson | 01/13/2026 | North Side Trailhead | 3.86 | 2 | |
Matteson | 01/01/2026 | South Side Trailhead | 1.83 | 3 | Did not upload that day for some reason |
Matteson | 01/06/2026 | Laurel Trail Parking Lot | 1.13 | 2 | Did not upload that day for some reason |
Matteson | 01/08/2026 | Laurel Trail Parking Lot | 1.68 | 2 | |
Matteson | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
Matteson | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page