top of page
ANNOUNCEMENT: HUNTING SEASON RUNS FROM SEPT 5TH THRU FEB 4TH. CLICK FOR MORE INFO.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Matteson | 01/01/2026 | South Side Trailhead | 1.83 | 3 | Did not upload that day for some reason |
Matteson | 01/06/2026 | Laurel Trail Parking Lot | 1.13 | 2 | Did not upload that day for some reason |
Matteson | 01/08/2026 | Laurel Trail Parking Lot | 1.68 | 2 | |
Matteson | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
Matteson | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page