top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Mangan | 04/03/2026 | PF2Bay Trailhead | 6.7 | 3 | |
Mangan | 04/03/2026 | PF2Bay Trailhead | 6.7 | 3 | |
Mangan | 03/09/2026 | North Side Trailhead | 3.5 | 3 | |
Mangan | 03/09/2026 | North Side Trailhead | 3.5 | 3 | |
Mangan | 02/25/2026 | North Side Trailhead | 5.4 | 3 | |
Mangan | 01/09/2026 | South Side Trailhead | 4 | 3 | |
Mangan | 01/09/2026 | South Side Trailhead | 4 | 3 |
bottom of page