top of page
Interested in sponsoring our Annual Dinner & Auction? Click here for more info.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Mangan | 09/21/2026 | North Side Trailhead | 5.75 | 3 | |
Mangan | 09/21/2026 | North Side Trailhead | 5.77 | 3 | |
Mangan | 09/21/2026 | North Side Trailhead | 5.77 | 3 | |
Mangan | 07/13/2026 | Laurel Trail Parking Lot | 4.5 | 3 | |
Mangan | 06/03/2026 | South Side Trailhead | 3 | ||
Mangan | 05/04/2026 | North Side Trailhead | 5 | 3 | |
Mangan | 04/03/2026 | PF2Bay Trailhead | 6.7 | 3 | |
Mangan | 03/09/2026 | North Side Trailhead | 3 | ||
Mangan | 02/25/2026 | North Side Trailhead | 5.4 | 3 | |
Mangan | 01/09/2026 | South Side Trailhead | 4 | 3 |
bottom of page