top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
LMiller | 07/07/2026 | South Side Trailhead | 4.53 | 2 | July Challenge Hike |
LMiller | 06/16/2026 | PF2Bay Trailhead | 6.13 | 2 | June Challenge Hike 2026 |
LMiller | 04/09/2026 | South Side Trailhead | 5.56 | 2 | added by Jen |
LMiller | 03/19/2026 | South Side Trailhead | 4 | 3 | added by Jen |
LMiller | 02/24/2026 | PF2Bay Trailhead | 7.9 | 2 | added by Jen |
LMiller | 05/08/2026 | North Side Trailhead | 4.15 | 2 | |
LMiller | 04/14/2026 | North Side Trailhead | 6.05 | 7 | Adding more miles to the challenge total |
LMiller | 03/30/2026 | North Side Trailhead | 4.29 | 2 | |
LMiller | 02/10/2026 | North Side Trailhead | 4.34 | 1 | |
LMiller | 01/01/2026 | North Side Trailhead | 4.2 | 3 | This is an entry for our hike on January 1, 2026 |
LMiller | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page