top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Lbrad | 04/04/2026 | North Side Trailhead,South Side Trailhead | 5.15 | 1 | Purple red and pink trail, took raft across and back |
Lbrad | 03/14/2026 | North Side Trailhead | 4 | 1 | Horse swamp to Bay Overlook |
Lbrad | 02/28/2026 | North Side Trailhead | 5.15 | 1 | |
Lbrad | 01/17/2026 | North Side Trailhead | 4 | 1 | Purple trail |
Lbrad | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page