top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
kachurak | 07/03/2026 | North Side Trailhead | 4.2 | 1 | |
kachurak | 06/13/2026 | North Side Trailhead | 3 | 1 | |
kachurak | 06/06/2026 | North Side Trailhead | 3.5 | 1 | |
kachurak | 05/30/2026 | North Side Trailhead | 5.3 | 1 | pf2 bay |
kachurak | 05/25/2026 | North Side Trailhead | 3.75 | 1 | pcht holly hill test run |
kachurak | 04/17/2026 | North Side Trailhead | 4 | 1 | pcl |
kachurak | 03/28/2026 | North Side Trailhead | 4.2 | 1 | |
kachurak | 03/21/2026 | North Side Trailhead | 6.4 | 1 | parker’s creek holly hill |
kachurak | 03/14/2026 | South Side Trailhead | 7.7 | 1 | outside loo |
kachurak | 03/13/2026 | North Side Trailhead | 4.4 | 1 | holly hill loop |
kachurak | 02/27/2026 | North Side Trailhead | 3.9 | 1 | |
kachurak | 02/21/2026 | North Side Trailhead | 3 | 1 | PF2Bay P6-P13 and back |
kachurak | 02/13/2026 | South Side Trailhead | 2.2 | 1 | still icy, flint not recommended at this time, definitely need spikes |
kachurak | 01/23/2026 | North Side Trailhead | 4 | 1 | parker’s creek loop |
kachurak | 01/19/2026 | PF2Bay Trailhead | 3.8 | 1 | SJV to Simmon Ridge |
kachurak | 01/16/2026 | North Side Trailhead | 3 | 1 | |
kachurak | 01/11/2026 | North Side Trailhead | 4.4 | 1 | parker’s creek |
kachurak | 01/04/2026 | North Side Trailhead | 3.5 | 1 | 1/4/2026 - parkers creek-double oak |
kachurak | 01/02/2026 | North Side Trailhead | 4.5 | 1 | holly hill 1/2/2026 |
kachurak | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page