top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
JohnWahl | 03/09/2026 | South Side Trailhead | 1.46 | 2 | Second of the day! Gorgeous weather! |
JohnWahl | 03/09/2026 | South Side Trailhead | 3.11 | 1 | |
JohnWahl | 03/08/2026 | South Side Trailhead | 1.75 | 2 | |
JohnWahl | 03/01/2026 | South Side Trailhead | 1.8 | 2 | Happy March! |
JohnWahl | 02/26/2026 | South Side Trailhead | 1.86 | 2 | |
JohnWahl | 02/25/2026 | South Side Trailhead | 1.97 | 2 | |
JohnWahl | 02/25/2026 | South Side Trailhead | 1.01 | 1 | Large dead tree leaning over East Loop directly behind Scott Jones house |
JohnWahl | 01/23/2026 | South Side Trailhead | 2.27 | 2 | |
JohnWahl | 01/17/2026 | South Side Trailhead | 3.07 | 1 | Great day for hiking. Really appreciate the new land information postings on the trail. |
JohnWahl | 01/12/2026 | South Side Trailhead | 2.01 | 2 | |
JohnWahl | 01/09/2026 | South Side Trailhead | 3.19 | 3 | |
JohnWahl | 01/05/2026 | South Side Trailhead | 2.05 | 2 | Resubmitting as first submission is missing. |
JohnWahl | 01/04/2026 | South Side Trailhead | 4.38 | 1 | |
JohnWahl | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page