top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
JeffP74 | 05/02/2026 | PF2Bay Trailhead | 6.75 | 1 | PF2BAY P1 to P13 and back |
JeffP74 | 04/04/2026 | North Side Trailhead | 6 | 1 | Griffin Meadow, Holly Hill, PF to Bay P13-P14, very small part of Parkers Creek Road. My check in on April 4 itself at the trailhead did not register. |
JeffP74 | 03/08/2026 | North Side Trailhead | 6 | 1 | Parkers Creek Loop amd Double Oak Road Trail |
JeffP74 | 02/28/2026 | North Side Trailhead | 4.25 | 1 | |
JeffP74 | 01/17/2026 | South Side Trailhead | 5.5 | 1 | Frog Pond, Ridge Loop, Flint, Laurel, Wallace Lane, Chestnut Trail, Cemetery Lane, Hughes Trail, Less Traveled Path. |
JeffP74 | 01/03/2026 | South Side Trailhead | 5 | 1 | Hiked Karen's Trail, East Side Loop, and Oriole Trail. 5.5 miles due to some backtracking. I checked in at the Southside Trailhead around 11:20 but was taken to a 2025 Challenge page. |
JeffP74 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page