top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Jan51 | 07/07/2026 | South Side Trailhead | 5.4 | 2 | Trees down on PF 2 Bay trail
. |
Jan51 | 06/29/2026 | PF2Bay Trailhead | 5 | 2 | |
Jan51 | 06/21/2026 | PF2Bay Trailhead | 3.57 | 2 | |
Jan51 | 06/02/2026 | South Side Trailhead | 2.5 | 2 | |
Jan51 | 05/13/2026 | North Side Trailhead | 1.5 | 2 | |
Jan51 | 04/30/2026 | South Side Trailhead | 1 | 2 | |
Jan51 | 02/05/2026 | North Side Trailhead | 3.96 | 2 | Icy, wore microspikes. Did Horse Swamp trail |
Jan51 | 01/08/2026 | South Side Trailhead | 5.25 | 2 | Added by Jen |
Jan51 | 01/13/2026 | South Side Trailhead | 6 | 2 | |
Jan51 | 01/02/2026 | South Side Trailhead | 4 | 2 | I did this hike on Jan 2nd but the form won't let me put that date in. |
Jan51 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
Jan51 | 01/01/2026 | South Side Trailhead | 2 | 2 |
bottom of page