top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Garman | 05/08/2026 | South Side Trailhead | 2.5 | 2 | Ridge loop and laurel loop |
Garman | 04/18/2026 | North Side Trailhead | 4 | 2 | Hiking with Gilligan |
Garman | 03/22/2026 | South Side Trailhead | 3.5 | 2 | Hiking with Gilligan. Ridge loop, Laurel loop, Karen’s trail, east loop E9-E10. |
Garman | 03/17/2026 | South Side Trailhead | 0.5 | 1 | |
Garman | 03/13/2026 | South Side Trailhead | 3 | 2 | Hiking with Gilligan. Laurel Loop to East Trail to Karen trail to ridge loop. |
Garman | 03/10/2026 | South Side Trailhead | 4 | 1 | Laurel L1-L5, east loop and orioles trails |
Garman | 03/09/2026 | South Side Trailhead | 4 | 1 | |
Garman | 03/08/2026 | South Side Trailhead | 3 | 2 | Hiking with Gilligan. Laurel to Karen to east loop. |
Garman | 02/28/2026 | Laurel Trail Parking Lot | 2.5 | 2 | |
Garman | 02/21/2026 | South Side Trailhead | 4 | 2 | Hiking with Gilligan. East loop and oriole trail |
Garman | 02/16/2026 | South Side Trailhead | 2.5 | 2 | Hiking with Gilligan. Ridge loop and Laurel loop |
Garman | 01/19/2026 | South Side Trailhead | 4 | 2 |
bottom of page