top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Fleming | 06/13/2026 | North Side Trailhead | 3.05 | 2 | |
Fleming | 06/04/2026 | South Side Trailhead | 3.16 | 2 | |
Fleming | 05/30/2026 | North Side Trailhead | 2.1 | 2 | |
Fleming | 05/29/2026 | South Side Trailhead | 1.55 | 2 | |
Fleming | 05/10/2026 | North Side Trailhead | 2.63 | 2 | |
Fleming | 05/01/2026 | North Side Trailhead | 3.1 | 2 | |
Fleming | 04/19/2026 | North Side Trailhead | 2.56 | 2 | |
Fleming | 04/19/2026 | South Side Trailhead | 6.98 | 1 | |
Fleming | 04/17/2026 | South Side Trailhead | 3.44 | 2 | Not sure if the Steve Easter trail is part of the East Loop but followed the trail to Governors Run Road, where the trail seemed to end. |
Fleming | 04/16/2026 | PF2Bay Trailhead | 2.05 | 2 | |
Fleming | 04/06/2026 | North Side Trailhead | 4.47 | 2 | |
Fleming | 03/19/2026 | South Side Trailhead | 4.25 | 2 | |
Fleming | 03/08/2026 | North Side Trailhead | 2.01 | 2 | |
Fleming | 02/28/2026 | North Side Trailhead | 5.14 | 2 | Trails were beautiful and found a "heart seed" - thank you! |
Fleming | 02/18/2026 | South Side Trailhead | 1.6 | 2 | Trails looked great! |
Fleming | 01/23/2026 | South Side Trailhead | 1.75 | 2 | New signs look great and give interesting info - thanks! |
Fleming | 01/08/2026 | PF2Bay Trailhead | 4.96 | 2 | |
Fleming | 01/07/2026 | South Side Trailhead | 1.69 | 2 |
bottom of page