top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Fallica2 | 04/03/2026 | North Side Trailhead | 4.62 | 1 | This is Rick Fallica. This is also Holly Fallica's user name. I have separated my activity to my own account
I just need to verify it before I stop using Fallica2. Thank you and I apologize for any confusion
|
Fallica2 | 03/20/2026 | North Side Trailhead | 4.26 | 1 | Tree down at entrance to Hee orse Swamp Bay Overlook. Tree through observation deck at Horse Swamp Trail Bay Overlook. Tree down on Parkers Creek Overlook. Trail near impassable. |
Fallica2 | 03/01/2026 | North Side Trailhead | 3.8 | 2 | Rick Fallica. Spring is coming! |
Fallica2 | 02/24/2026 | North Side Trailhead | 3.8 | 1 | This is Rick Fallica. Cleared trail from a lot of sticks and branches that I could move. 4 large branches will need a saw. 2 near the pine tree that goes over top of Parkers Creek Loop trail. One near teail along creek. One down trail from barn. |
Fallica2 | 02/11/2026 | North Side Trailhead | 2 | 1 | |
Fallica2 | 01/24/2026 | North Side Trailhead | 1 | 1 | |
Fallica2 | 01/08/2026 | North Side Trailhead | 4.4 | 1 | 56 degrees and sun/clouds, beautiful day for a hike on January 8! Could use a lot more blazes to-from bridge spur on Parkers Creek Loop. |
Fallica2 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
Fallica2 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page