top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
CJohnson | 02/28/2026 | North Side Trailhead | 6.5 | 2 | |
Cjohnson | 01/22/2026 | North Side Trailhead | 4.3 | 2 | |
Cjohnson | 01/17/2026 | North Side Trailhead | 4.3 | 2 | |
Cjohnson | 01/12/2026 | North Side Trailhead | 4 | 2 | |
Cjohnson | 01/07/2026 | North Side Trailhead | 4.5 | 2 | |
Cjohnson | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page