top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Cgcaclt | 06/26/2026 | South Side Trailhead | 6.5 | 1 | |
Cgcaclt | 06/06/2026 | South Side Trailhead | 7.2 | 1 | |
Cgcaclt | 06/06/2026 | South Side Trailhead | 7.2 | 1 | |
Cgcaclt | 04/11/2026 | South Side Trailhead | 1 | ||
Cgcaclt | 03/25/2026 | South Side Trailhead | 7.2 | 1 | Thanks for taking care of the tree on N-S trail |
Cgcaclt | 03/18/2026 | South Side Trailhead | 7.4 | 1 | Tree down on N-S trail .4 miles south of Parker’s creek spur and N of Commodore |
Cgcaclt | 03/04/2026 | PF2Bay Trailhead | 15 | 1 | |
Cgcaclt | 02/27/2026 | North Side Trailhead | 3.7 | 1 | This hike was actually on February 27 |
Cgcaclt | 03/01/2026 | North Side Trailhead | 10.6 | 1 | |
Cgcaclt | 03/01/2026 | North Side Trailhead | 10.6 | 11 | |
Cgcaclt | 02/11/2026 | South Side Trailhead | 1.5 | 1 | |
Cgcaclt | 02/01/2026 | North Side Trailhead | 1 | ||
Cgcaclt | 01/30/2026 | South Side Trailhead | 1.25 | 1 | |
Cgcaclt | 01/21/2026 | North Side Trailhead | 3.8 | 1 | |
Cgcaclt | 01/17/2026 | South Side Trailhead | 3.4 | 1 | |
Cgcaclt | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page