top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Cgcaclt | 03/04/2026 | PF2Bay Trailhead | 15 | 1 | |
Cgcaclt | 02/27/2026 | North Side Trailhead | 3.7 | 1 | This hike was actually on February 27 |
Cgcaclt | 03/01/2026 | North Side Trailhead | 10.6 | 1 | |
Cgcaclt | 03/01/2026 | North Side Trailhead | 10.6 | 11 | |
Cgcaclt | 02/11/2026 | South Side Trailhead | 1.5 | 1 | |
Cgcaclt | 02/01/2026 | North Side Trailhead | 1 | ||
Cgcaclt | 01/30/2026 | South Side Trailhead | 1.25 | 1 | |
Cgcaclt | 01/21/2026 | North Side Trailhead | 3.8 | 1 | |
Cgcaclt | 01/17/2026 | South Side Trailhead | 3.4 | 1 | |
Cgcaclt | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page