top of page
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Cfon89 | 05/29/2026 | North-South Spur Parking Lot | 2 | ||
Cfon89 | 04/16/2026 | South Side Trailhead | 1 | ||
Cfon89 | 04/16/2026 | South Side Trailhead | 1 | ||
Cfon89 | 03/04/2026 | South Side Trailhead | 10 | 1 | |
Cfon89 | 02/18/2026 | North Side Trailhead | 2 | 2 | |
Cfon89 | 01/31/2026 | South Side Trailhead | 5 | 2 |
bottom of page