top of page
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
carolb73 | 05/04/2026 | 1 | 1 | This is Miriam testing system. | |
carolb73 | 05/03/2026 | North Side Trailhead | 10 | 2 | |
carolb73 | 03/08/2026 | North Side Trailhead | 3.7 | 2 | |
carolb73 | 01/04/2026 | South Side Trailhead | 2 | 2 | |
carolb73 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page