top of page
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
ASapp | 06/07/2026 | North Side Trailhead | 8.75 | 1 | Beautiful day. A little warmer. Saw a few turtles and what I believe was a copperhead. |
ASapp | 05/24/2026 | South Side Trailhead | 7.6 | 1 | |
ASapp | 05/16/2026 | South Side Trailhead | 6.3 | 1 | None |
ASapp | 04/11/2026 | North Side Trailhead | 10.25 | 1 | |
ASapp | 04/10/2026 | South Side Trailhead | 5.35 | 1 | |
ASapp | 03/28/2026 | PF2Bay Trailhead | 9 | 3 | Chilly morning. One tree close to the church side of trailhead down that we had to crawl under. |
ASapp | 03/26/2026 | South Side Trailhead | 4.65 | 1 | |
Asapp | 03/07/2026 | South Side Trailhead | 11 | 1 | Took frog pond to ridge to NS to Parker’s creek to turkey to double oak and back across NS to ridge. Beautiful day. Lots of people out. |
ASapp | 02/28/2026 | PF2Bay Trailhead | 8.25 | 1 | Took P1 to PC7 and back. Beautiful day. |
Asapp | 02/21/2026 | South Side Trailhead | 5.5 | 1 | Laurel, Karen’s, East and Oriole Loop. No issues. Beautiful day for a hike. Quite a few people out on the trails today. |
ASapp | 02/14/2026 | South Side Trailhead | 1.5 | 1 | Stuck to the ridge loop. Still quite snowy/frozen but passable. Used hiking shoes and hiking poles and had no issues. Beautiful day. |
ASapp | 01/11/2026 | South Side Trailhead | 3 | 1 | None. |
ASapp | 01/11/2026 | South Side Trailhead | 3 | 1 |
bottom of page