top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
5584 | 05/01/2026 | Laurel Trail Parking Lot | 3 | 2 | |
5584 | 04/23/2026 | North Side Trailhead | 4 | 2 | |
5584 | 04/07/2026 | PF2Bay Trailhead | 5.7 | 2 | |
5584 | 03/29/2026 | South Side Trailhead | 4 | 2 | |
5584 | 03/23/2026 | North Side Trailhead | 3.557 | 2 | Horse Swamp |
5584 | 03/19/2026 | South Side Trailhead | 3.72 | 2 | |
5584 | 03/11/2026 | PF2Bay Trailhead | 4.5 | 2 | |
5584 | 03/11/2026 | PF2Bay Trailhead | 2 | ||
5584 | 02/27/2026 | North Side Trailhead | 4.33 | 2 | Parker creek Turkey Trail Parker |
5584 | 02/21/2026 | South Side Trailhead | 4.5 | 2 | |
5584 | 02/18/2026 | North Side Trailhead | 4.1 | 2 | Holly Hill and Parker’s Creek and PF2Bay trail |
5584 | 01/16/2026 | North Side Trailhead | 3.6 | 2 | Horse swap Parker Creek Overlook |
5584 | 01/11/2026 | North Side Trailhead | 4.2 | 2 | |
5584 | 01/01/2026 | North Side Trailhead | 3.5 | 2 | Done by Jen & Sandy |
5584 | 01/07/2026 | South Side Trailhead | 5.06 | 2 | |
5584 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page