top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
1967 | 03/14/2026 | North Side Trailhead | 5.34 | 1 | Hiked Griffin Meadow and all of Holly Hill Trail |
1967 | 03/11/2026 | North Side Trailhead | 4.35 | 1 | mileage fixed by Jen |
1967 | 03/10/2026 | North Side Trailhead | 4.27 | 1 | |
1967 | 01/06/2026 | PF2Bay Trailhead | 7.55 | 1 | PF2Bay - added by Jen |
1967 | 02/28/2026 | South Side Trailhead | 2.48 | 1 | |
1967 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page