top of page
ANNOUNCEMENT: HUNTING SEASON RUNS FROM SEPT 5TH THRU FEB 4TH. CLICK FOR MORE INFO.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
1265 | 01/11/2026 | North Side Trailhead | 4.07 | 12 | |
1265 | 01/09/2026 | North Side Trailhead | 0 | 1 | TEST |
1265 | 01/09/2026 | North Side Trailhead | 0 | 1 | TEST |
1265 | 01/01/2026 | North Side Trailhead | 3.5 | 2 | |
1265 | 01/09/2026 | North Side Trailhead | 3.47 | 1 | |
1265 | 01/07/2026 | South Side Trailhead | 5.06 | ||
1265 | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page