top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
WTHEURER | 03/09/2026 | South Side Trailhead | 5.11 | 1 | Karen's, Laurel, East, Oriole trails completed again. |
WTHEURER | 01/24/2026 | North Side Trailhead | 4.77 | 1 | |
WTHEURER | 01/30/2026 | South Side Trailhead | 1.36 | 1 | |
WTHEURER | 02/05/2026 | North Side Trailhead | 4.14 | 1 | Snowshoeing |
WTHEURER | 02/09/2026 | South Side Trailhead | 4.88 | 1 | Snowshoeing Laurel, Karen, East, and Oriole trails. |
WTHEURER | 01/21/2026 | North Side Trailhead | 5.23 | 1 | Nice but chilly. |
WTHEURER | 01/16/2026 | Laurel Trail Parking Lot | 3.9 | 1 | 2nd try to get this in the system. |
WTHEURER | 01/14/2026 | South Side Trailhead | 3.48 | 1 | 2nd Try to get this hike in the system. |
WTHEURER | 01/13/2026 | South Side Trailhead,Laurel Trail Parking Lot | 5.44 | 1 | 3rd try to get this hike in the system. |
WTHEURER | 01/12/2026 | South Side Trailhead | 5.38 | 1 | East, SCT-ACLT, short cut, Karen’s, and Laurel trails completely finished. Wallace and Ridge trails partially completed |
WTHEURER | 01/09/2026 | South Side Trailhead | 3.78 | 1 | 3rd entry try. |
WTHEURER | 01/07/2026 | South Side Trailhead | 3.38 | 1 | Ridge, Hughes, Wallace, Chestnut and Frog pond Trails complete |
WTHEURER | 01/06/2026 | North-South Spur Parking Lot | 2.68 | 1 | |
WTHEURER | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page