top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Rodgersj | 03/04/2026 | South Side Trailhead | 2.5 | 2 | |
Rodgersj | 02/24/2026 | South Side Trailhead | 2 | 2 | |
Rodgersj | 02/20/2026 | South Side Trailhead | 2 | ||
Rodgersj | 02/19/2026 | South Side Trailhead | 2 | ||
Rodgersj | 02/17/2026 | South Side Trailhead | 2 | ||
Rodgersj | 02/15/2026 | South Side Trailhead | 2 | ||
Rodgersj | 01/31/2026 | South Side Trailhead | 1 | 2 | |
Rodgersj | 01/12/2026 | South Side Trailhead | 2.5 | 2 | |
Rodgersj | 01/11/2026 | South Side Trailhead | 2.5 | 2 | |
Rodgersj | 01/09/2026 | South Side Trailhead | 2.5 | 2 | |
Rodgersj | 01/02/2026 | South Side Trailhead | 2 | 2 | |
Rodgersj | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page