top of page
Show your love for ACLT by supporting our Spring Appeal. Click here to donate.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Rick$$2025 | 04/14/2026 | North Side Trailhead | 0.95 | 1 | Beautiful warm day! |
Rick$$2025 | 04/03/2026 | North Side Trailhead | 4.62 | 1 | Beautiful day! Saw my first snake in 2026. |
Rick$$2025 | 03/20/2026 | North Side Trailhead | 4.26 | 1 | Tree down at entrance to Horse Swamp Bay Overlook. Tree through observation deck at Horse Swamp Trail Bay Overlook. Tree down on Horse Swamp Trail Parkers Creek Overlook. Trail near impassable. |
Rick$$2025 | 02/24/2026 | North Side Trailhead | 3.8 | 1 | Parkers Creek Loop not too muddy. |
Rick$$2025 | 01/08/2026 | North Side Trailhead | 4.4 | 1 |
bottom of page