top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Rick$$2025 | 07/07/2026 | North Side Trailhead | 4.7 | 1 | Was able to pass a couple downed trees on Parker Creek Loop by going into the woods
. After about .6 miles ot became impassable. Had to turn around. Went Griffin Meadow to Horse Swamp. Horse Swamp very clear. Until about 1.6 miles where 2 downed huge tulip poplars block the trail making it totally impassable. At about 1.5 miles there is a 30 foot+ limb stuck vertical right in the middle of the trail! Very crazy and cool! I'd say about 90% of the dead fall is tulip poplar. Terrible trees in a storm! |
Rick$$2025 | 07/07/2026 | North Side Trailhead | 4.7 | 1 | Parkers Creek Loop very bad. Was able to go around a couple downed trees but after about.6 mile had to turn around. Heavy dead fall. Took Griffin Meadow to Horse Swamp. Horse Swamp very clear. At about 1.5 miles in there is a 30 foot + limb stuck vertical right in the middle of the trail. Wildly crazy how it planted itself into the ground like that! At about 1.6 miles two huge tulip poplar make the trail totally impassable. I'd say 90% of the dead fall is tulip poplar. Terrible trees in a storm! |
Rick$$2025 | 05/16/2026 | South Side Trailhead | 4.3 | 2 | Beautiful day! |
Rick$$2025 | 05/09/2026 | North Side Trailhead | 4.6 | 2 | Beautiful day! |
Rick$$2025 | 04/14/2026 | North Side Trailhead | 0.95 | 1 | Beautiful warm day! |
Rick$$2025 | 04/03/2026 | North Side Trailhead | 4.62 | 1 | Beautiful day! Saw my first snake in 2026. |
Rick$$2025 | 03/20/2026 | North Side Trailhead | 4.26 | 1 | Tree down at entrance to Horse Swamp Bay Overlook. Tree through observation deck at Horse Swamp Trail Bay Overlook. Tree down on Horse Swamp Trail Parkers Creek Overlook. Trail near impassable. |
Rick$$2025 | 02/24/2026 | North Side Trailhead | 3.8 | 1 | Parkers Creek Loop not too muddy. |
Rick$$2025 | 01/08/2026 | North Side Trailhead | 4.4 | 1 |
bottom of page