top of page
JOIN US THIS SATURDAY, MARCH 14TH FOR ACLT's LEPRECHAUN HUNT! CLICK HERE TO REGISTER.
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
Arrow | 02/27/2026 | South Side Trailhead | 1.7 | 1 | |
Arrow | 01/22/2026 | South Side Trailhead | 2.8 | 1 | |
Arrow | 01/16/2026 | South Side Trailhead | 2.3 | 1 | |
Arrow | 01/15/2026 | South Side Trailhead | 3.3 | 1 | |
Arrow | 01/13/2026 | South Side Trailhead | 2.2 | 1 | |
Arrow | 01/13/2026 | South Side Trailhead | 2.2 | 1 | |
Arrow | 01/09/2026 | South Side Trailhead | 3.2 | 3 | Jen added |
Arrow | 01/09/2026 | South Side Trailhead | 3.2 | 3 | |
Arrow | 01/09/2026 | South Side Trailhead | 3.2 | 3 | |
Arrow | 01/07/2026 | South Side Trailhead | 3.8 | 1 | Done Jan 1 |
Arrow | 01/05/2026 | South Side Trailhead | 3.8 | 1 | |
Arrow | 01/03/2026 | South Side Trailhead | 1.7 | 1 | |
Arrow | 01/01/2026 | South Side Trailhead | 3.8 | 1 | |
Arrow | 01/07/2026 | South Side Trailhead | 2.2 | 1 | |
arrow | 01/01/2026 | North Side Trailhead | 0 | 0 | No Hike-Initial Set-up |
bottom of page