top of page
Master Naturalist Volunteer Hours (note: table is best viewed on a desktop screen)
First Name | Last Name | Work Date | # of Hours | Organization Code | Activity Code | Description of Work | Mileage |
|---|---|---|---|---|---|---|---|
Melanie | LaCount | 04/19/2026 | 2 | CODE 1: ACLT | 2- Outreach - Events | Research and planning for DC Climate week panel | |
Melanie | LaCount | 04/13/2026 | 2 | CODE 1: ACLT | 3-Education/Interpretation | Prep call for DC Climate Week panel | |
Melanie | LaCount | 04/23/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | Spoke on a panel for DC Climate Week at UMD on climate careers | |
Melanie | LaCount | 07/21/2026 | 2 | CODE 1: ACLT | 3-Education/Interpretation | Revisiting Parkers Creek report card effort to assess next steps | |
Melanie | LaCount | 07/13/2026 | 2 | CODE 1: ACLT | 3-Education/Interpretation | Taught Advanced Training class at ACLT | 120 |
Melanie | LaCount | 07/12/2026 | 4 | CODE 1: ACLT | 3-Education/Interpretation | Preparing to teach Advanced Training on climate communications on 7/13 | |
Melanie | LaCount | 07/10/2026 | 3 | CODE 1: ACLT | 3-Education/Interpretation | Preparing to teach Advanced Training on climate communications on 7/13 | |
Melanie | LaCount | 07/08/2026 | 2 | CODE 1: ACLT | 3-Education/Interpretation | Preparing to teach Advanced Training on climate communications on 7/13 |
bottom of page