top of page
Our Guided Hikes & Canoe Trips are filling up fast! Reserve your spot today!
2026 Hiking Challenge Progress
Username | Date of Hike | Trailhead | # of Miles | # of Hikers | Notes |
|---|---|---|---|---|---|
tjchesnut | 06/27/2026 | PF2Bay Trailhead | 14.5 | 1 | High humidity |
tjchesnut | 06/13/2026 | PF2Bay Trailhead | 13.5 | 1 | |
tjchesnut | 05/30/2026 | PF2Bay Trailhead | 15 | 1 | Saw one large adult deer. Dry cool conditions. |
tjchesnut | 05/25/2026 | PF2Bay Trailhead | 10.25 | 1 | |
tjchesnut | 05/16/2026 | PF2Bay Trailhead | 10.25 | 1 | Beautiful weather. Saw one white tail deer. |
tjchesnut | 04/24/2026 | PF2Bay Trailhead | 13.25 | 1 | |
tjchesnut | 04/11/2026 | PF2Bay Trailhead | 13.25 | 1 | |
tjchesnut | 04/17/2026 | PF2Bay Trailhead | 13.25 | 1 | |
tjchesnut | 03/28/2026 | PF2Bay Trailhead | 10.2 | 1 | |
tjchesnut | 04/03/2026 | PF2Bay Trailhead | 10.2 | 1 |
bottom of page